Combined stage programme
There will be 4 stages at Stable on the Strand
- 2 community stages on the park
- A stage on the beach for youth
- The amphitheatre with its brand new presentation "Exhibit One"
Our performing artists this year include:
Christopher Wayne – Australia's Celebrity Illusionist |
||
![]() |
Still in his early 20's, Christopher is one of Australia's leading entertainers, performing over 250 live shows a year. He is seen by millions of viewers around Australia, performing his unique brand of entertainment on national TV. Christopher will be performing on the nights of
|
|
Compliments of Gus |
||
![]() |
One of Australia's leading Christian bands, who have been playing together for over 10 years. They will be playing...
|
|
Kim Cooper |
||
![]() |
Kim will be teaming up with brand new band BellaVita on Thursday night.
|
|
PLUS ....
Fire Jugglers, A Giant Half pipe, Games and Giveaways.SOTS Stages Program 2011 |
||||
Sunday 18th |
||||
| Sound Check Times | ||||
| 4.45 | Pat Morgan | |||
| 5.00 | Ben Green & Band ACC Stage | |||
| Time | ACC Stage | Stage 2 | Youth on the Sand Stage | |
| 5.30 - 6.00 | Ben Green & Band | |||
| 6.00 - 6.30 | Doubleplay | |||
| 6.30 - 6.50 | Carols | |||
| 6.50 - 7.10 | Step 12 | |||
| 7.10 - 7.30 | Pat Morgan | |||
| 7.30 - 7.50 | Step 12 | No fixed program | ||
| 7.50 - 8.00 | Ben Green & Band | lots of activities from | ||
| 8.00 - 8.10 | Official Opening | from the Stage | ||
| 8.10 - 9.00 | Worship Party | |||
| 9.00 - 9.30 | Double Play | |||
| MC | ||||
| Carol Singers | Belinda Dickson, Phil Wilcox, Nancy Nicholson | |||
| Gabriela & Mikayla El-Khouri | ||||
Monday 19th |
||||
Sound Check Times |
||||
| 4.00 | Compliments of Gus ACC Stage | |||
| 4.30 | Christopher Wayne Stage 2 | |||
| 4.45 | Pat Morgan ACC Stage | |||
| 5.00 | PNG Choir Stage 2 | |||
| Time | ACC Stage | Stage 2 | Youth on the Sand Stage | |
| 5.30 - 5.50 | Doubleplay | |||
| 5.50 - 6.10 | PNG Choir | |||
| 6.10 - 6.30 | Step 12 | 6:30 PM | Dan, Steve & Co | |
| 6.30 - 6.50 | Carols | 7.15 PM | Hosts | |
| 6.50 - 7.10 | Christopher Wayne | 7:30 PM | END | |
| 7.10 - 7.30 | Compliments of Gus | |||
| 7.30 - 7.50 | Pat Morgan | 8:30 PM | Selahphonic | |
| 7.50 - 8.10 | Compliments of Gus | 9:00 PM | Hosts | |
| 8.10 - 8.30 | Christopher Wayne | 9:05 PM | Hosts | |
| 8.30 - 8.50 | Step 12 | 9:10 PM | Chris Wayne | |
| 8.50 - 9.10 | Melaleuca Str Quartet | 9:25 PM | Hosts | |
| 9.10 - 9.30 | Pat Morgan | 9:30 PM | END | |
| MC | Carolyn Harmer | |||
| Carol Singers | Phil Wilcox, Nancy Nicholson, Laveena Pais | |||
| Gabriela & Mikayla El-Khouri | ||||
Tues 20th |
||||
| Sound Check Times | ||||
| 4.30 | Ben Green Solo Stage 2 | |||
| 4.45 | 2 Steps from Home ACC Stage | |||
| Time | ACC Stage | Stage 2 | Youth on the Sand Stage | |
| 5.30 - 5.50 | PNG Choir | |||
| 5.50 - 6.10 | Ben Green & Band | |||
| 6.10 - 6.30 | 2 Steps from Home | |||
| 6.30 - 6.50 | Carols | |||
| 6.50 - 7.10 | Christopher Wayne | 6:30 PM | Hosts | |
| 7.10 - 7.30 | Compliments of Gus | 7:30 PM | TBA | |
| 7.30 - 7.50 | Pat Morgan | |||
| 7.50 - 8.10 | Compliments of Gus | 8:30 PM | Selahphonic | |
| 8.10 - 8.30 | Christopher Wayne | 9:10 PM | Hosts | |
| 8.30 - 8.50 | 2 Steps from Home | 9:15 PM | Christopher Wayne | |
| 8.50 - 9.10 | TBA | 9.30 PM | Host + Chris | |
| 9.10 - 9.30 | Pat Morgan | 9:30 PM | END | |
| MC | Damien Martin | |||
| Carol Singers | Phil Wilcox, Nancy Nicholson, Pam Snell | |||
| Gabriela & Mikayla El-Khouri | ||||
Wed 21st |
||||
| Sound Check Times | ||||
| 5.00 | Andy Chapman ACC Stage | |||
| Time | ACC Stage | Stage 2 | Youth on the Sand Stage | |
| 5.30 - 5.50 | Andy Chapman Trio | |||
| 5.50 - 6.10 | Ben Green & Band | |||
| 6.10 - 6.30 | Step 12 | 6.30 PM | Host | |
| 6.30 - 6.50 | Carols | 6:50 PM | Selahphonic | |
| 6.50 - 7.10 | Christopher Wayne | 7:29 PM | Hosts | |
| 7.10 - 7.30 | Compliments of Gus | 7:30 PM | END | |
| 7.30 - 7.50 | Melaleuca Str Quartet | 8:30 PM | Hosts | |
| 7.50 - 8.10 | Compliments of Gus | 8.50 PM | Chris Wayne | |
| 8.10 - 8.30 | Christopher Wayne | 9.05 PM | Hosts | |
| 8.30 - 8.50 | Step 12 | 9.10 PM | COG | |
| 8.50 - 9.10 | Melaleuca Str Quartet | 9.25 PM | Hosts | |
| 9.10 - 9.30 | Andy Chapman Trio | 9:30 PM | END | |
| MC | Carolyn Harmer | |||
| Carol Singers | Phil Wilcox, Nancy Nicholson, Laveena Pais | |||
| Gabriela & Mikayla El-Khouri | ||||
Thurs 22nd |
||||
| Sound Check Times | ||||
| 4.45 | Kim Cooper & BellaVita ACC Stage | |||
| Time | ACC Stage | Stage 2 | Youth on the Sand Stage | |
| 5.30 - 5.50 | Andy Chapman Trio | 6:30 PM | Selahphonic | |
| 5.50 - 6.10 | TBA | 7.05 PM | Host | |
| 6.10 - 6.30 | Ben Green & Band | 7.10 PM | Host | |
| 6.30 - 6.50 | Carols | 7:30 PM | TBA | |
| 6.50 - 7.10 | Christopher Wayne | 8.30 PM | Kim Cooper | |
| 7.10 - 7.30 | Compliments of Gus | 8.45 PM | Host + Kim | |
| 7.30 - 7.50 | Kim Cooper & BellaVita | 8.50 PM | Hosts | |
| 7.50 - 8.10 | Compliments of Gus | 9.00 PM | Christopher Wayne | |
| 8.10 - 8.30 | Christopher Wayne | 9.15 PM | Hosts | |
| 8.30 - 8.50 | Compliments of Gus | 9:30 PM | END | |
| 8.50 - 9.10 | TBA | |||
| 9.10 - 9.30 | Andy Chapman Trio | |||
| MC | Ben Green | |||
| Carol Singers | Phil Wilcox, Nancy Nicholson, Pam Snell | |||
| Gabriela & Mikayla El-Khouri | ||||


